Overview
Brought to you by YData
Dataset statistics
Number of variables | 52 |
---|---|
Number of observations | 1000098 |
Missing cells | 5067648 |
Missing cells (%) | 9.7% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 390.1 MiB |
Average record size in memory | 409.0 B |
Variable types
Numeric | 14 |
---|---|
Categorical | 27 |
Boolean | 7 |
Text | 1 |
DateTime | 1 |
Unsupported | 2 |
Language has constant value "English" | Constant |
Country has constant value "South Africa" | Constant |
ItemType has constant value "Mobility - Motor" | Constant |
CrossBorder has constant value "False" | Constant |
StatutoryClass has constant value "Commercial" | Constant |
StatutoryRiskType has constant value "IFRS Constant" | Constant |
AccountType is highly overall correlated with Converted and 2 other fields | High correlation |
Bank is highly overall correlated with Converted and 2 other fields | High correlation |
CalculatedPremiumPerTerm is highly overall correlated with Converted and 5 other fields | High correlation |
Converted is highly overall correlated with AccountType and 6 other fields | High correlation |
CoverCategory is highly overall correlated with CoverGroup and 6 other fields | High correlation |
CoverGroup is highly overall correlated with CoverCategory and 5 other fields | High correlation |
CoverType is highly overall correlated with CoverCategory and 6 other fields | High correlation |
CustomValueEstimate is highly overall correlated with Converted and 3 other fields | High correlation |
Cylinders is highly overall correlated with make | High correlation |
ExcessSelected is highly overall correlated with CoverCategory and 1 other fields | High correlation |
MainCrestaZone is highly overall correlated with PostalCode and 2 other fields | High correlation |
NumberOfDoors is highly overall correlated with bodytype and 1 other fields | High correlation |
PolicyID is highly overall correlated with UnderwrittenCoverID | High correlation |
PostalCode is highly overall correlated with MainCrestaZone and 2 other fields | High correlation |
Product is highly overall correlated with CoverCategory and 5 other fields | High correlation |
Province is highly overall correlated with MainCrestaZone and 2 other fields | High correlation |
Rebuilt is highly overall correlated with AccountType and 6 other fields | High correlation |
RegistrationYear is highly overall correlated with CustomValueEstimate | High correlation |
Section is highly overall correlated with CoverCategory and 4 other fields | High correlation |
SubCrestaZone is highly overall correlated with MainCrestaZone and 2 other fields | High correlation |
SumInsured is highly overall correlated with CoverCategory and 2 other fields | High correlation |
TermFrequency is highly overall correlated with CoverCategory and 4 other fields | High correlation |
TotalPremium is highly overall correlated with Converted and 5 other fields | High correlation |
UnderwrittenCoverID is highly overall correlated with PolicyID | High correlation |
VehicleType is highly overall correlated with CalculatedPremiumPerTerm and 4 other fields | High correlation |
WrittenOff is highly overall correlated with AccountType and 6 other fields | High correlation |
bodytype is highly overall correlated with CalculatedPremiumPerTerm and 5 other fields | High correlation |
cubiccapacity is highly overall correlated with kilowatts and 2 other fields | High correlation |
kilowatts is highly overall correlated with cubiccapacity and 2 other fields | High correlation |
make is highly overall correlated with CalculatedPremiumPerTerm and 8 other fields | High correlation |
mmcode is highly overall correlated with VehicleType and 3 other fields | High correlation |
IsVATRegistered is highly imbalanced (95.4%) | Imbalance |
Citizenship is highly imbalanced (75.3%) | Imbalance |
LegalType is highly imbalanced (82.2%) | Imbalance |
Title is highly imbalanced (81.2%) | Imbalance |
MaritalStatus is highly imbalanced (96.5%) | Imbalance |
Gender is highly imbalanced (80.1%) | Imbalance |
VehicleType is highly imbalanced (82.3%) | Imbalance |
make is highly imbalanced (74.5%) | Imbalance |
bodytype is highly imbalanced (73.6%) | Imbalance |
AlarmImmobiliser is highly imbalanced (99.7%) | Imbalance |
NewVehicle is highly imbalanced (98.0%) | Imbalance |
WrittenOff is highly imbalanced (99.9%) | Imbalance |
Rebuilt is highly imbalanced (99.9%) | Imbalance |
Converted is highly imbalanced (99.7%) | Imbalance |
TermFrequency is highly imbalanced (99.3%) | Imbalance |
ExcessSelected is highly imbalanced (69.6%) | Imbalance |
CoverGroup is highly imbalanced (72.6%) | Imbalance |
Section is highly imbalanced (67.3%) | Imbalance |
Product is highly imbalanced (77.4%) | Imbalance |
Bank has 145961 (14.6%) missing values | Missing |
AccountType has 40232 (4.0%) missing values | Missing |
CustomValueEstimate has 779642 (78.0%) missing values | Missing |
NewVehicle has 153295 (15.3%) missing values | Missing |
WrittenOff has 641901 (64.2%) missing values | Missing |
Rebuilt has 641901 (64.2%) missing values | Missing |
Converted has 641901 (64.2%) missing values | Missing |
CrossBorder has 999400 (99.9%) missing values | Missing |
NumberOfVehiclesInFleet has 1000098 (100.0%) missing values | Missing |
CustomValueEstimate is highly skewed (γ1 = 40.87051775) | Skewed |
CalculatedPremiumPerTerm is highly skewed (γ1 = 122.9745813) | Skewed |
TotalPremium is highly skewed (γ1 = 138.5964576) | Skewed |
TotalClaims is highly skewed (γ1 = 69.93311843) | Skewed |
CapitalOutstanding is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
NumberOfVehiclesInFleet is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TotalPremium has 381634 (38.2%) zeros | Zeros |
TotalClaims has 997305 (99.7%) zeros | Zeros |
Reproduction
Analysis started | 2025-06-17 15:27:51.033481 |
---|---|
Analysis finished | 2025-06-17 15:30:53.917357 |
Duration | 3 minutes and 2.88 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
UnderwrittenCoverID
Real number (ℝ)
High correlation 
Distinct | 116532 |
---|---|
Distinct (%) | 11.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 104817.55 |
Minimum | 1 |
---|---|
Maximum | 301175 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.6 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 15033 |
Q1 | 55143 |
median | 94083 |
Q3 | 139190 |
95-th percentile | 238232 |
Maximum | 301175 |
Range | 301174 |
Interquartile range (IQR) | 84047 |
Descriptive statistics
Standard deviation | 63293.708 |
---|---|
Coefficient of variation (CV) | 0.6038465 |
Kurtosis | 0.028836845 |
Mean | 104817.55 |
Median Absolute Deviation (MAD) | 41307 |
Skewness | 0.61170958 |
Sum | 1.0482782 × 1011 |
Variance | 4.0060935 × 109 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
85640 | 30 | < 0.1% |
85641 | 30 | < 0.1% |
85642 | 30 | < 0.1% |
85651 | 30 | < 0.1% |
85644 | 30 | < 0.1% |
85639 | 30 | < 0.1% |
85646 | 30 | < 0.1% |
85643 | 30 | < 0.1% |
85645 | 30 | < 0.1% |
85638 | 30 | < 0.1% |
Other values (116522) | 999798 |
Value | Count | Frequency (%) |
1 | 12 | |
2 | 12 | |
3 | 12 | |
4 | 12 | |
5 | 12 | |
6 | 12 | |
7 | 12 | |
11 | 12 | |
12 | 12 | |
13 | 12 |
Value | Count | Frequency (%) |
301175 | 2 | |
301174 | 2 | |
301173 | 2 | |
301170 | 2 | |
301169 | 2 | |
301168 | 2 | |
301167 | 2 | |
301166 | 2 | |
301165 | 2 | |
301163 | 2 |
PolicyID
Real number (ℝ)
High correlation 
Distinct | 7000 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7956.6825 |
Minimum | 14 |
---|---|
Maximum | 23246 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.6 MiB |
Quantile statistics
Minimum | 14 |
---|---|
5-th percentile | 477 |
Q1 | 4500 |
median | 7071 |
Q3 | 11077 |
95-th percentile | 20273 |
Maximum | 23246 |
Range | 23232 |
Interquartile range (IQR) | 6577 |
Descriptive statistics
Standard deviation | 5290.0385 |
---|---|
Coefficient of variation (CV) | 0.6648548 |
Kurtosis | 0.28196964 |
Mean | 7956.6825 |
Median Absolute Deviation (MAD) | 3201 |
Skewness | 0.73742825 |
Sum | 7.9574622 × 109 |
Variance | 27984507 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
3870 | 10400 | 1.0% |
698 | 4500 | 0.4% |
5351 | 3080 | 0.3% |
6924 | 2852 | 0.3% |
9774 | 2392 | 0.2% |
4641 | 2227 | 0.2% |
6653 | 2094 | 0.2% |
6641 | 2028 | 0.2% |
6643 | 2010 | 0.2% |
2137 | 1941 | 0.2% |
Other values (6990) | 966574 |
Value | Count | Frequency (%) |
14 | 216 | |
15 | 225 | |
16 | 108 | |
17 | 108 | |
18 | 108 | |
19 | 108 | |
20 | 108 | |
21 | 216 | |
22 | 108 | |
23 | 108 |
Value | Count | Frequency (%) |
23246 | 20 | |
23245 | 22 | |
23244 | 24 | |
23241 | 22 | |
23239 | 8 | < 0.1% |
23238 | 9 | < 0.1% |
23223 | 1 | < 0.1% |
23222 | 1 | < 0.1% |
23220 | 10 | < 0.1% |
23219 | 33 |
TransactionMonth
Categorical
Distinct | 23 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.6 MiB |
2015-08-01 00:00:00 | |
---|---|
2015-07-01 00:00:00 | |
2015-06-01 00:00:00 | |
2015-05-01 00:00:00 | |
2015-04-01 00:00:00 | |
Other values (18) |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2015-03-01 00:00:00 |
---|---|
2nd row | 2015-05-01 00:00:00 |
3rd row | 2015-07-01 00:00:00 |
4th row | 2015-05-01 00:00:00 |
5th row | 2015-07-01 00:00:00 |
Common Values
Value | Count | Frequency (%) |
2015-08-01 00:00:00 | 106747 | |
2015-07-01 00:00:00 | 104143 | |
2015-06-01 00:00:00 | 102594 | |
2015-05-01 00:00:00 | 99898 | |
2015-04-01 00:00:00 | 96563 | |
2015-03-01 00:00:00 | 92015 | |
2015-02-01 00:00:00 | 83198 | |
2015-01-01 00:00:00 | 71576 | |
2014-12-01 00:00:00 | 62457 | |
2014-11-01 00:00:00 | 48248 | 4.8% |
Other values (13) | 132659 |
Length
Value | Count | Frequency (%) |
00:00:00 | 1000098 | |
2015-08-01 | 106747 | 5.3% |
2015-07-01 | 104143 | 5.2% |
2015-06-01 | 102594 | 5.1% |
2015-05-01 | 99898 | 5.0% |
2015-04-01 | 96563 | 4.8% |
2015-03-01 | 92015 | 4.6% |
2015-02-01 | 83198 | 4.2% |
2015-01-01 | 71576 | 3.6% |
2014-12-01 | 62457 | 3.1% |
Other values (14) | 180907 | 9.0% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 8887486 | |
1 | 2270304 | 11.9% |
- | 2000196 | 10.5% |
: | 2000196 | 10.5% |
2 | 1149310 | 6.0% |
1000098 | 5.3% | |
5 | 866116 | 4.6% |
4 | 344110 | 1.8% |
8 | 126373 | 0.7% |
7 | 119050 | 0.6% |
Other values (3) | 238623 | 1.3% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 19001862 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 8887486 | |
1 | 2270304 | 11.9% |
- | 2000196 | 10.5% |
: | 2000196 | 10.5% |
2 | 1149310 | 6.0% |
1000098 | 5.3% | |
5 | 866116 | 4.6% |
4 | 344110 | 1.8% |
8 | 126373 | 0.7% |
7 | 119050 | 0.6% |
Other values (3) | 238623 | 1.3% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 19001862 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 8887486 | |
1 | 2270304 | 11.9% |
- | 2000196 | 10.5% |
: | 2000196 | 10.5% |
2 | 1149310 | 6.0% |
1000098 | 5.3% | |
5 | 866116 | 4.6% |
4 | 344110 | 1.8% |
8 | 126373 | 0.7% |
7 | 119050 | 0.6% |
Other values (3) | 238623 | 1.3% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 19001862 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 8887486 | |
1 | 2270304 | 11.9% |
- | 2000196 | 10.5% |
: | 2000196 | 10.5% |
2 | 1149310 | 6.0% |
1000098 | 5.3% | |
5 | 866116 | 4.6% |
4 | 344110 | 1.8% |
8 | 126373 | 0.7% |
7 | 119050 | 0.6% |
Other values (3) | 238623 | 1.3% |
IsVATRegistered
Boolean
Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 976.8 KiB |
False | |
---|---|
True | 5023 |
Value | Count | Frequency (%) |
False | 995075 | |
True | 5023 | 0.5% |
Citizenship
Categorical
Imbalance 
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.6 MiB |
ZA | |
---|---|
ZW | 936 |
AF | 231 |
Length
Max length | 2 |
---|---|
Median length | 2 |
Mean length | 2 |
Min length | 2 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | |
---|---|
2nd row | |
3rd row | |
4th row | |
5th row |
Common Values
Value | Count | Frequency (%) |
895210 | ||
ZA | 103721 | 10.4% |
ZW | 936 | 0.1% |
AF | 231 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
za | 103721 | |
zw | 936 | 0.9% |
af | 231 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
1790420 | ||
Z | 104657 | 5.2% |
A | 103952 | 5.2% |
W | 936 | < 0.1% |
F | 231 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2000196 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1790420 | ||
Z | 104657 | 5.2% |
A | 103952 | 5.2% |
W | 936 | < 0.1% |
F | 231 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2000196 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1790420 | ||
Z | 104657 | 5.2% |
A | 103952 | 5.2% |
W | 936 | < 0.1% |
F | 231 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2000196 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1790420 | ||
Z | 104657 | 5.2% |
A | 103952 | 5.2% |
W | 936 | < 0.1% |
F | 231 | < 0.1% |
LegalType
Categorical
Imbalance 
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.6 MiB |
Individual | |
---|---|
Private company | 83891 |
Close Corporation | 2459 |
Public company | 1295 |
Partnership | 331 |
Length
Max length | 17 |
---|---|
Median length | 10 |
Mean length | 10.443101 |
Min length | 10 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Close Corporation |
---|---|
2nd row | Close Corporation |
3rd row | Close Corporation |
4th row | Close Corporation |
5th row | Close Corporation |
Common Values
Value | Count | Frequency (%) |
Individual | 911929 | |
Private company | 83891 | 8.4% |
Close Corporation | 2459 | 0.2% |
Public company | 1295 | 0.1% |
Partnership | 331 | < 0.1% |
Sole proprieter | 193 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
individual | 911929 | |
company | 85186 | 7.8% |
private | 83891 | 7.7% |
close | 2459 | 0.2% |
corporation | 2459 | 0.2% |
public | 1295 | 0.1% |
partnership | 331 | < 0.1% |
sole | 193 | < 0.1% |
proprieter | 193 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
i | 1912027 | |
d | 1823858 | |
a | 1083796 | |
n | 999905 | |
v | 995820 | |
l | 915876 | |
u | 913224 | |
I | 911929 | |
o | 95408 | 0.9% |
r | 90050 | 0.9% |
Other values (13) | 702231 | 6.7% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 10444124 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
i | 1912027 | |
d | 1823858 | |
a | 1083796 | |
n | 999905 | |
v | 995820 | |
l | 915876 | |
u | 913224 | |
I | 911929 | |
o | 95408 | 0.9% |
r | 90050 | 0.9% |
Other values (13) | 702231 | 6.7% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 10444124 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
i | 1912027 | |
d | 1823858 | |
a | 1083796 | |
n | 999905 | |
v | 995820 | |
l | 915876 | |
u | 913224 | |
I | 911929 | |
o | 95408 | 0.9% |
r | 90050 | 0.9% |
Other values (13) | 702231 | 6.7% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 10444124 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
i | 1912027 | |
d | 1823858 | |
a | 1083796 | |
n | 999905 | |
v | 995820 | |
l | 915876 | |
u | 913224 | |
I | 911929 | |
o | 95408 | 0.9% |
r | 90050 | 0.9% |
Other values (13) | 702231 | 6.7% |
Title
Categorical
Imbalance 
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.6 MiB |
Mr | |
---|---|
Mrs | 45850 |
Ms | 13269 |
Miss | 6614 |
Dr | 810 |
Length
Max length | 4 |
---|---|
Median length | 2 |
Mean length | 2.0590722 |
Min length | 2 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Mr |
---|---|
2nd row | Mr |
3rd row | Mr |
4th row | Mr |
5th row | Mr |
Common Values
Value | Count | Frequency (%) |
Mr | 933555 | |
Mrs | 45850 | 4.6% |
Ms | 13269 | 1.3% |
Miss | 6614 | 0.7% |
Dr | 810 | 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
mr | 933555 | |
mrs | 45850 | 4.6% |
ms | 13269 | 1.3% |
miss | 6614 | 0.7% |
dr | 810 | 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
M | 999288 | |
r | 980215 | |
s | 72347 | 3.5% |
i | 6614 | 0.3% |
D | 810 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2059274 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
M | 999288 | |
r | 980215 | |
s | 72347 | 3.5% |
i | 6614 | 0.3% |
D | 810 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2059274 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
M | 999288 | |
r | 980215 | |
s | 72347 | 3.5% |
i | 6614 | 0.3% |
D | 810 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2059274 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
M | 999288 | |
r | 980215 | |
s | 72347 | 3.5% |
i | 6614 | 0.3% |
D | 810 | < 0.1% |
Language
Categorical
Constant 
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.6 MiB |
English |
---|
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | English |
---|---|
2nd row | English |
3rd row | English |
4th row | English |
5th row | English |
Common Values
Value | Count | Frequency (%) |
English | 1000098 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
english | 1000098 |
Most occurring characters
Value | Count | Frequency (%) |
E | 1000098 | |
n | 1000098 | |
g | 1000098 | |
l | 1000098 | |
i | 1000098 | |
s | 1000098 | |
h | 1000098 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 7000686 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
E | 1000098 | |
n | 1000098 | |
g | 1000098 | |
l | 1000098 | |
i | 1000098 | |
s | 1000098 | |
h | 1000098 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 7000686 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
E | 1000098 | |
n | 1000098 | |
g | 1000098 | |
l | 1000098 | |
i | 1000098 | |
s | 1000098 | |
h | 1000098 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 7000686 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
E | 1000098 | |
n | 1000098 | |
g | 1000098 | |
l | 1000098 | |
i | 1000098 | |
s | 1000098 | |
h | 1000098 |
Bank
Categorical
High correlation  Missing 
Distinct | 11 |
---|---|
Distinct (%) | < 0.1% |
Missing | 145961 |
Missing (%) | 14.6% |
Memory size | 7.6 MiB |
First National Bank | |
---|---|
ABSA Bank | |
Standard Bank | |
Nedbank | |
Capitec Bank | |
Other values (6) | 16499 |
Length
Max length | 22 |
---|---|
Median length | 19 |
Mean length | 12.916798 |
Min length | 7 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | First National Bank |
---|---|
2nd row | First National Bank |
3rd row | First National Bank |
4th row | First National Bank |
5th row | First National Bank |
Common Values
Value | Count | Frequency (%) |
First National Bank | 260811 | |
ABSA Bank | 204954 | |
Standard Bank | 181715 | |
Nedbank | 132003 | |
Capitec Bank | 58155 | 5.8% |
RMB Private Bank | 12576 | 1.3% |
Ithala Bank | 1730 | 0.2% |
Investec Bank | 732 | 0.1% |
Old Mutual | 688 | 0.1% |
FirstRand Bank | 638 | 0.1% |
(Missing) | 145961 |
Length
Value | Count | Frequency (%) |
bank | 721446 | |
first | 260811 | 14.1% |
national | 260811 | 14.1% |
absa | 204954 | 11.1% |
standard | 181715 | 9.8% |
nedbank | 132003 | 7.1% |
capitec | 58155 | 3.1% |
rmb | 12576 | 0.7% |
private | 12576 | 0.7% |
ithala | 1730 | 0.1% |
Other values (6) | 3016 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
a | 1814153 | |
n | 1297615 | |
995656 | ||
B | 938976 | 8.5% |
k | 853449 | 7.7% |
t | 777991 | 7.1% |
i | 593261 | 5.4% |
d | 496759 | 4.5% |
r | 455875 | 4.1% |
A | 409908 | 3.7% |
Other values (20) | 2399072 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 11032715 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 1814153 | |
n | 1297615 | |
995656 | ||
B | 938976 | 8.5% |
k | 853449 | 7.7% |
t | 777991 | 7.1% |
i | 593261 | 5.4% |
d | 496759 | 4.5% |
r | 455875 | 4.1% |
A | 409908 | 3.7% |
Other values (20) | 2399072 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 11032715 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 1814153 | |
n | 1297615 | |
995656 | ||
B | 938976 | 8.5% |
k | 853449 | 7.7% |
t | 777991 | 7.1% |
i | 593261 | 5.4% |
d | 496759 | 4.5% |
r | 455875 | 4.1% |
A | 409908 | 3.7% |
Other values (20) | 2399072 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 11032715 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 1814153 | |
n | 1297615 | |
995656 | ||
B | 938976 | 8.5% |
k | 853449 | 7.7% |
t | 777991 | 7.1% |
i | 593261 | 5.4% |
d | 496759 | 4.5% |
r | 455875 | 4.1% |
A | 409908 | 3.7% |
Other values (20) | 2399072 |
AccountType
Categorical
High correlation  Missing 
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 40232 |
Missing (%) | 4.0% |
Memory size | 7.6 MiB |
Current account | |
---|---|
Savings account | |
Transmission account | 3721 |
Length
Max length | 20 |
---|---|
Median length | 15 |
Mean length | 15.019383 |
Min length | 15 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Current account |
---|---|
2nd row | Current account |
3rd row | Current account |
4th row | Current account |
5th row | Current account |
Common Values
Value | Count | Frequency (%) |
Current account | 597938 | |
Savings account | 358207 | |
Transmission account | 3721 | 0.4% |
(Missing) | 40232 | 4.0% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
account | 959866 | |
current | 597938 | |
savings | 358207 | 18.7% |
transmission | 3721 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
n | 1923453 | |
c | 1919732 | |
t | 1557804 | |
u | 1557804 | |
a | 1321794 | |
r | 1199597 | |
o | 963587 | |
959866 | ||
C | 597938 | 4.1% |
e | 597938 | 4.1% |
Other values (7) | 1817082 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 14416595 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
n | 1923453 | |
c | 1919732 | |
t | 1557804 | |
u | 1557804 | |
a | 1321794 | |
r | 1199597 | |
o | 963587 | |
959866 | ||
C | 597938 | 4.1% |
e | 597938 | 4.1% |
Other values (7) | 1817082 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 14416595 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
n | 1923453 | |
c | 1919732 | |
t | 1557804 | |
u | 1557804 | |
a | 1321794 | |
r | 1199597 | |
o | 963587 | |
959866 | ||
C | 597938 | 4.1% |
e | 597938 | 4.1% |
Other values (7) | 1817082 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 14416595 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
n | 1923453 | |
c | 1919732 | |
t | 1557804 | |
u | 1557804 | |
a | 1321794 | |
r | 1199597 | |
o | 963587 | |
959866 | ||
C | 597938 | 4.1% |
e | 597938 | 4.1% |
Other values (7) | 1817082 |
MaritalStatus
Categorical
Imbalance 
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 8259 |
Missing (%) | 0.8% |
Memory size | 7.6 MiB |
Not specified | |
---|---|
Single | 4254 |
Married | 1377 |
Length
Max length | 13 |
---|---|
Median length | 13 |
Mean length | 12.961647 |
Min length | 6 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Not specified |
---|---|
2nd row | Not specified |
3rd row | Not specified |
4th row | Not specified |
5th row | Not specified |
Common Values
Value | Count | Frequency (%) |
Not specified | 986208 | |
Single | 4254 | 0.4% |
Married | 1377 | 0.1% |
(Missing) | 8259 | 0.8% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
not | 986208 | |
specified | 986208 | |
single | 4254 | 0.2% |
married | 1377 | 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
e | 1978047 | |
i | 1978047 | |
d | 987585 | |
N | 986208 | |
o | 986208 | |
t | 986208 | |
p | 986208 | |
s | 986208 | |
c | 986208 | |
986208 | ||
Other values (8) | 1008732 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 12855867 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 1978047 | |
i | 1978047 | |
d | 987585 | |
N | 986208 | |
o | 986208 | |
t | 986208 | |
p | 986208 | |
s | 986208 | |
c | 986208 | |
986208 | ||
Other values (8) | 1008732 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 12855867 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 1978047 | |
i | 1978047 | |
d | 987585 | |
N | 986208 | |
o | 986208 | |
t | 986208 | |
p | 986208 | |
s | 986208 | |
c | 986208 | |
986208 | ||
Other values (8) | 1008732 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 12855867 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 1978047 | |
i | 1978047 | |
d | 987585 | |
N | 986208 | |
o | 986208 | |
t | 986208 | |
p | 986208 | |
s | 986208 | |
c | 986208 | |
986208 | ||
Other values (8) | 1008732 |
Gender
Categorical
Imbalance 
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 9536 |
Missing (%) | 1.0% |
Memory size | 7.6 MiB |
